<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supporting Charity</title>
	<atom:link href="https://supporting.charity/feed/" rel="self" type="application/rss+xml" />
	<link>https://supporting.charity</link>
	<description>Supporting Charities In Tough Times. Supporting Charities not for  Profit</description>
	<lastBuildDate>Mon, 18 Aug 2025 17:55:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://supporting.charity/wp-content/uploads/2022/10/SupportCNG_Dark-150x150.png</url>
	<title>Supporting Charity</title>
	<link>https://supporting.charity</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Falling income and rising demand forces 71-year-old charity to close</title>
		<link>https://supporting.charity/external/crisis/falling-income-and-rising-demand-forces-71-year-old-charity-to-close-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 17:19:09 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27431</guid>

					<description><![CDATA[<p><img width="1920" height="1245" src="https://supporting.charity/wp-content/uploads/2025/08/27431-falling-income-and-rising-demand-forces-71-year-old-charity-to-close.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="falling-income-and-rising-demand-forces-71-year-old-charity-to-close" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/08/27431-falling-income-and-rising-demand-forces-71-year-old-charity-to-close.jpg 1920w, https://supporting.charity/wp-content/uploads/2025/08/27431-falling-income-and-rising-demand-forces-71-year-old-charity-to-close-1536x996.jpg 1536w, https://supporting.charity/wp-content/uploads/2025/08/27431-falling-income-and-rising-demand-forces-71-year-old-charity-to-close-225x146.jpg 225w" sizes="(max-width: 1920px) 100vw, 1920px" /></p>Latest News Mental Health Aberdeen has closed citing falling income and rising demand, after operating for more than 70 years in the city and across Northeast Scotland. Its chair Mark Lough said the charity had been “working tirelessly to explore all available options for the charity to continue delivering its vital services” but following a]]></description>
		
		
		
			</item>
		<item>
		<title>Branch closures set to take place at Samaritans</title>
		<link>https://supporting.charity/external/crisis/branch-closures-set-to-take-place-at-samaritans-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 17:19:07 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27437</guid>

					<description><![CDATA[<p><img width="1619" height="1487" src="https://supporting.charity/wp-content/uploads/2025/08/27437-branch-closures-set-to-take-place-at-samaritans.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="branch-closures-set-to-take-place-at-samaritans" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/08/27437-branch-closures-set-to-take-place-at-samaritans.jpg 1619w, https://supporting.charity/wp-content/uploads/2025/08/27437-branch-closures-set-to-take-place-at-samaritans-1536x1411.jpg 1536w, https://supporting.charity/wp-content/uploads/2025/08/27437-branch-closures-set-to-take-place-at-samaritans-159x146.jpg 159w" sizes="(max-width: 1619px) 100vw, 1619px" /></p>Latest News Samaritans is looking to close branches across the UK and Ireland. The mental health charity’s chief executive Julie Bentley said that its 200 branch structure “is not sustainable and hinders us providing the best possible service to people who need us”. Each branch varies in size, she points out, with between 10 and]]></description>
		
		
		
			</item>
		<item>
		<title>Benefit Everywhere</title>
		<link>https://supporting.charity/more-info/businesses/benefit-everywhere/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 17:18:21 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27398</guid>

					<description><![CDATA[As one of our first supporters, you’ll receive an exclusive Founder&#8217;s Badge to display on your website—or anywhere else you want. (Other formats coming soon!)It shows you were part of Supporting.Charity from the very beginning—proving you care about community impact, not just sales. Every time someone visits your site, you’re earning extra trust—before the conversation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trust Is The Shortcut</title>
		<link>https://supporting.charity/more-info/businesses/trust-is-the-shortcut/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 12:26:34 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27316</guid>

					<description><![CDATA[<p><img width="1100" height="761" src="https://supporting.charity/wp-content/uploads/2025/07/trust_is_the_shortcut.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/07/trust_is_the_shortcut.webp 1100w, https://supporting.charity/wp-content/uploads/2025/07/trust_is_the_shortcut-211x146.webp 211w" sizes="(max-width: 1100px) 100vw, 1100px" /></p>Let your values do the convincing Give buyers visible proof that you mean what you say Stop Paying for Advertising That Goes Nowhere When every website makes the same promises, how are they supposed to decide? So they keep clicking—on you, your competitors, and everyone else—racking up ad costs without committing.Supporting.Charity gives buyers the trust [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Financial challenges&#8217; force relationship charity to close</title>
		<link>https://supporting.charity/external/crisis/financial-challenges-force-relationship-charity-to-close-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:50:41 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27134</guid>

					<description><![CDATA[<p><img width="2560" height="1440" src="https://supporting.charity/wp-content/uploads/2025/07/27134-financial-challenges-force-relationship-charity-to-close-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="&#8216;financial-challenges&#8217;-force-relationship-charity-to-close" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/07/27134-financial-challenges-force-relationship-charity-to-close-scaled.jpg 2560w, https://supporting.charity/wp-content/uploads/2025/07/27134-financial-challenges-force-relationship-charity-to-close-1536x864.jpg 1536w, https://supporting.charity/wp-content/uploads/2025/07/27134-financial-challenges-force-relationship-charity-to-close-2048x1152.jpg 2048w, https://supporting.charity/wp-content/uploads/2025/07/27134-financial-challenges-force-relationship-charity-to-close-260x146.jpg 260w" sizes="(max-width: 2560px) 100vw, 2560px" /></p>Latest News Relate Nottinghamshire is to close due to financial challenges with its last day of operation taking place today (15 July). The charity’s chief executive Donna Corah said “ongoing financial challenges and a lack of sustainable funding have made it impossible to continue”. Latest available accounts submitted to the Charity Commission show that Relate]]></description>
		
		
		
			</item>
		<item>
		<title>Rise in employer NICs threatens closure for half of charities</title>
		<link>https://supporting.charity/external/crisis/rise-in-nic-threatens-closure-for-half-of-charities-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:50:29 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27140</guid>

					<description><![CDATA[<p><img width="174" height="109" src="https://supporting.charity/wp-content/uploads/2025/07/27140-rise-in-employer-nics-threatens-closure-for-half-of-charities.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="rise-in-employer-nics-threatens-closure-for-half-of-charities" decoding="async" /></p>The rise in National Insurance Contributions for employers is placing ‘unprecedented financial pressure’ on UK charities, with over half of charities facing risk of closure. According to Howden’s Rewarding Industries 2025 report, the rise in employer NICs from 13.8% to 15%, has emerged as the single biggest challenge for the sector. The report, which is]]></description>
		
		
		
			</item>
		<item>
		<title>Charity supporting male victims of domestic abuse closes</title>
		<link>https://supporting.charity/external/crisis/male-victims-of-domestic-abuse-charity-closes-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:50:17 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=27152</guid>

					<description><![CDATA[<p><img width="389" height="248" src="https://supporting.charity/wp-content/uploads/2025/07/27152-charity-supporting-male-victims-of-domestic-abuse-closes.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="charity-supporting-male-victims-of-domestic-abuse-closes" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/07/27152-charity-supporting-male-victims-of-domestic-abuse-closes.png 389w, https://supporting.charity/wp-content/uploads/2025/07/27152-charity-supporting-male-victims-of-domestic-abuse-closes-229x146.png 229w" sizes="(max-width: 389px) 100vw, 389px" /></p>Latest News A charity that supported male victims of domestic abuse is to close “due to circumstances beyond our control”. The Ashford, Kent, based charity offered support to men with mental health problems, single fathers and men suffering from abuse. It launched in 2017 and run one of the UK’s first specialist support services for]]></description>
		
		
		
			</item>
		<item>
		<title>Year ahead will be a squeeze for many, warns NCVO</title>
		<link>https://supporting.charity/external/crisis/year-ahead-will-be-a-squeeze-for-many-warns-ncvo-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 20:17:40 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=25928</guid>

					<description><![CDATA[<p><img width="2560" height="1440" src="https://supporting.charity/wp-content/uploads/2025/04/25928-ae99-ahead-will-be-a-squeeze-for-manyae-warns-ncvo-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ae˜year-ahead-will-be-a-squeeze-for-manyae,-warns-ncvo" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/04/25928-ae99-ahead-will-be-a-squeeze-for-manyae-warns-ncvo-scaled.jpg 2560w, https://supporting.charity/wp-content/uploads/2025/04/25928-ae99-ahead-will-be-a-squeeze-for-manyae-warns-ncvo-1536x864.jpg 1536w, https://supporting.charity/wp-content/uploads/2025/04/25928-ae99-ahead-will-be-a-squeeze-for-manyae-warns-ncvo-2048x1152.jpg 2048w, https://supporting.charity/wp-content/uploads/2025/04/25928-ae99-ahead-will-be-a-squeeze-for-manyae-warns-ncvo-260x146.jpg 260w" sizes="(max-width: 2560px) 100vw, 2560px" /></p>The NCVO has warned that 2025 will be a tough year for many charities as they continue to tackle a "perfect storm" of “funding falling, costs increasing, and demand climbing”. This “financial squeeze” is being heightened by an increase in National Insurance Contributions that came into effect this month. Without an exemption for charities the]]></description>
		
		
		
			</item>
		<item>
		<title>Mothers and babies charity to close due to ongoing funding struggles</title>
		<link>https://supporting.charity/external/crisis/mothers-and-babies-charity-to-close-due-to-ongoing-funding-struggles-php/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 20:17:28 +0000</pubDate>
				<category><![CDATA[crisis]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=25938</guid>

					<description><![CDATA[<p><img width="652" height="430" src="https://supporting.charity/wp-content/uploads/2025/04/25938-mothers-and-babies-charity-to-close-ae75-to-ongoing-funding-strugglesae.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="mothers-and-babies-charity-to-close-ae˜due-to-ongoing-funding-strugglesae" decoding="async" srcset="https://supporting.charity/wp-content/uploads/2025/04/25938-mothers-and-babies-charity-to-close-ae75-to-ongoing-funding-strugglesae.png 652w, https://supporting.charity/wp-content/uploads/2025/04/25938-mothers-and-babies-charity-to-close-ae75-to-ongoing-funding-strugglesae-221x146.png 221w" sizes="(max-width: 652px) 100vw, 652px" /></p>A charity that supports mothers and babies is to close due to funding challenges, including the loss of council funding. Blossom &#038; Bloom is to close on May 30 after launching five years ago and having supported more than 700 families. It says a key factor has been a decision by its local authority, Denbighshire]]></description>
		
		
		
			</item>
		<item>
		<title>Put Your Listing On Your Own Website</title>
		<link>https://supporting.charity/uncategorized/put-your-listing-on-your-own-website/</link>
		
		<dc:creator><![CDATA[Tom Chu]]></dc:creator>
		<pubDate>Sat, 29 Mar 2025 16:59:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supporting.charity/?p=25693</guid>

					<description><![CDATA[Embedding your Supporting.Charity listing isn’t just about being seen on our platform—it’s about making sure
every single visitor to your own website knows you support charities.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: supporting.charity @ 2026-03-24 23:54:26 by W3 Total Cache
-->